| Model | Diamond DA40-180 |
|---|---|
| Year | 2003 |
| Engine | Lycoming IO-360-M1A |
| Propeller | 3 Blade MTV-12-B |
| Usable Fuel | 40 gal, 20 each side Green arc 17 gal per side, starts reading at 17 gal |
| Max permissible Fuel Difference per side | 10 gal |
| Oil Capacity - quarts | Min 4, Max 8, 6 recommended |
| Vr | Flaps T/O, 59kts Max power, RPM 2700 |
| Vy | 73kts, RPM 2400 above 1000' AGL |
| Vx | 66kts |
| Cruise | 23/23 |
| CHT | never above 450°F |
| Best Glide | 73kts |
| Pattern speeds | 90, 80, 70, 65 over #'s, Flaps LDG |
| Approach @ TPA | Flaps T/O below 108kts @ #'s RPM full On Base, Flaps LDG below 91kts, 70kts final |
| Va | 108kts 2161 lb and above, 94kts below 2161 lb |
| Vno | 129kts |
| Vne | 178kts |
| Vso | 49kts |
| Vs | 52kts |
| Vfe | 108kts T/O (20°), 91kts LDG (42°) |
| Max Xw comp | 20kts |
| Max Gross Weight | 2535 lb |
| Empty Weight | 1688.02 lb |
| Empty Wt CG Moment | 160553.2 inch/pound |
| Empty CG | 95.11341 |
| Useful Load | 846.98 lb |
| Max Wt, baggage compartment | 66 lb |
| Max Wt. baggage tube | 11 lb |
| Nav/Comm/GS #1 | Garmin 530W |
| Nav/Comm/GS #2 | Garmin 430 |
| ADS-B in | N/A (no traffic) bring your own |
| GPS | Garmin 530W |
| Auto pilot | Bendix-King KAP 140 |
| VFR and IFR approved | Yes |
| Checklist | |
| Notes | All normal including stalls, and CPL maneuvers not to exceed 60° bank Aerobatics and spins, not permitted Max approved altitude 14,000 ft unless approved supplemental ox Preflight Video N285DS |