Note: The information on this page may not be accurate or current and is not valid for navigation, flight planning, or for use in flight.
| Model | Cessna 172M |
|---|---|
| Year | 1975 |
| Engine | Lycoming O-320-D2G |
| Horsepower | 160 bhp @2700 RPM |
| Oil Capacity | 8 qts |
| Propeller | Fixed-Pitch |
| Useable Fuel | 38 gal (2 gal unusable) |
| Cruise Speed (2,000') | 117 mph; 102 KTAS @75% pwr |
| Cruise Speed (8,000') | 140 mph; 122 KTAS @full power |
| Cruise Range | 500 nm @65% power |
| Climb Rate (SL) | 700 fpm |
| Max Demonstrated X-Wind | 15 kts |
| Takeoff Distance (SL, std temp, gross wt, no flaps) | 865'; 1440' over 50' obstacle |
| Landing Distance (SL, std temp, gross wt, full flaps) | 520 ft;1,250' over 50' obstacle |
| Stall Speed | 44 KIAS flaps down |
| Max Weight | 2300 lbs |
| Empty Weight | 1502 lbs |
| People/Baggage payload | 582 lbs, w/full fuel (240 lbs) |
| NAV/COMM/DME/GS #1 | Narco MK12D+ with integrated IDME display in nav/GS indicator |
| NAV/COMM/GS #2 | TKM MX-300with ARC nav/GS indicator |
| Transponder | Garmin GTX327 |
| GPS | Garmin GPS 430W |
| Autopilot | - none - |
| Audio Panel/Intercom | PSI PMA6000 |
| Configuration | RPM | Attitude/Pitch | KIAS | VSI |
|---|---|---|---|---|
| Climb | Full | 5o up | 90 kt | 700 fpm up |
| Cruise | 2350 | 0 | 102 kt | 0 |
| Cruise Descent | 2350 | 2.5o down | 105 kt | 500 fpm down |
| Approach Level | 2200 | 3o up | 90 kt | 0 |
| Precision Approach Descent | 1900 | 2.5o down | 90 kt | 500 fpm down |
| Non-precision Approach Descent 10o Flaps |
1300 | down | 85 kt | 800 fpm down |
| N93KK Forms |
|---|
| Cessna 172 Checklist |
| Club Checkout Quiz |