Note: The information on this page may not be accurate or current and is not valid for navigation, flight planning, or for use in flight.
| Model | Cessna 152 II |
|---|---|
| Year | 1978 |
| Engine | Lycoming O-235 |
| Horsepower | 100 bhp @2700 RPM |
| Oil Capacity | 6 qts |
| Propeller | Fixed-Pitch - cruise |
| Useable Fuel | 24 gal |
| Cruise Speed (SL) | 98 kias %75% power |
| Cruise Range | x nm @65% power |
| Climb Rate (SL) | xxx fpm |
| Max Demonstrated X-Wind | 15 kts |
| Takeoff Performance | xxx'; xxx' over 50' obstacle |
| Landing Performance | xx ft; xx' over 50' obstacle |
| Stall Speed | 47 KIAS Vso |
| Max Weight | 1650 lbs |
| Empty Weight | 1300 lbs |
| People payload | 340 lbs, w/full fuel (144 lbs) |
| NAV/COM | TKM (Michell) MX-385 |
| GPS | Garmin GPS150XL - VFR |
| Transponder | ARC (Cessna) RT-359A Transponder |
| Intercom |
| N66977 Forms |
|---|
| Usage Sheet |
| Crew Letter |
| Preventive Maintance Record |
| Cessna 152 Checklist |
| Club Checkout Quiz |